Revenue Calculator
▲
▼
▲
▼
▲
▼
You could be making every month!
%
Boost your revenue by with Citizen! Let's elevate your
success!
That's a year!
Bulk Internet Revenue
| Service | Closing % | Revenue | Revenue/Lease |
|---|---|---|---|
|
|
100% | $202.87 | - |
|
|
41.25% | ||
|
|
2.50% | ||
|
|
9.50% | ||
|
|
1.20% | ||
|
|
1.20% | ||
|
|
3.00% | ||
|
|
- | $202.87 | $202.87 |
Numbers are based on a national average. Some states have a much higher average. Revenue varies by market and by using recommended best practices.
